The Enthrone G29, offering compact size and high quality, has been adopted worldwide for its outstanding cost performance. The press has now evolved into the Enthrone G29 that is more environmentally friendly and fully compatible with KP-Connect.
RO1*1
* ROI: Return on Investment
KP-Connect Basic*
*Option
ENTHRONE G29 (29" Offset Printing Press) specifications | ||||||
---|---|---|---|---|---|---|
Model | EG-229 | EG-429 | EG-529 | |||
Number of colors | 2 | 4 | 5 | |||
Max. printing speed | sph | 13,000 | ||||
Max. sheet size | mm (in.) | 530 x 750 (20.9 x 29.5) | ||||
Min. sheet size | mm (in.) | 200 x 280 (7.9 x 11) | ||||
Max. printing area | mm (in.) | 520 x 740 (20.5 x 29.1) [520 x 736 (20.5 x 29)*1] | ||||
Sheet thickness range | mm (in.) | 0.04 - 0.6 (0.0016 ~ 0.024) | ||||
Plate size | mm (in.) | 605 x 760 (23.8 x 29.9) [605 x 745 (23.8 x 29.3)*1] | ||||
Blanket size | mm (in.) | 688 x 770 (27.1 x 30.3) including aluminum bar | ||||
Feeder pile height | mm (in.) | 800 (31.5) | ||||
Delivery pile height | mm (in.) | 600 (23.6) | ||||
Dimension | Length (L) | mm (ft.) | 4,762 (15'7") | 6,322 (20'9") | 7,354 (24'2") | |
Width (W) | mm (ft.) | 2,582 (8'6") [2,632 (8'8")*2] | ||||
Height (H) | mm (ft.) | 1,770 (5'10") [2,135 (7')*3] 2,055 (6'9") with cover open |
*1 Option
*2 Width when wide auxiliary step on operator-side is specified
*3 Height to the operation stand handrail
* Maximum printing speed is subject to change depending on printing conditions.
* Performance and numbers may differ from specifications herein, and specitications may also be modified for product improvements