MBO Series
Model | Max. sheet size (mm) | Number of colors |
---|---|---|
210m/min | 760×1200mm (pile feeder) | |
230m/min | 790×1200mm (pallet feeder) | |
275m/min | 790×1200mm (pallet feeder) | |
230m/min | 530×840mm (pile feeder) | |
205m/min | 760×1,200mm (pile feeder) | |
230m/min | 790×1,080mm (round feeder) | |
230m/min | 960×1,200mm (round feeder) | |
150m/min | 350x550mm (stream feeder)? 450x1,000mm (pile feeder) 520x1,000mm (round feeder) | |
- | - | |
- | - | |
Palletized feeder?780×1,200 Continuous feeder?780×1,080 |